Skip to content
GitLab
Projects Groups Topics Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • C CGLOP-Wiki
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributor statistics
    • Graph
    • Compare revisions
  • Issues 0
    • Issues 0
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages and registries
    • Packages and registries
    • Package Registry
    • Terraform modules
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • CGLearningOpenPlatform
  • CGLOP-Wiki
  • Wiki
  • 原始数据查询

原始数据查询 · Changes

Page history
Update wiki authored May 26, 2022 by 唐宇's avatar 唐宇
Hide whitespace changes
Inline Side-by-side
原始数据查询.md
View page @ 42bfdc61
......@@ -124,7 +124,7 @@ Map<String, List<ActivityResult>>对应的JSON,表示不同学习内容类型
|-------|---------------------------|-------------|
| param | JSON对象 | 指定内容类型及相应id |
查询参数示例:
查询参数示例(URLencode前):
```
{"course":["1"],"homework_question":["10","11","12"]}
......@@ -141,7 +141,7 @@ Map<String, List<ActivityResult>>对应的JSON,表示不同学习内容类型
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 题目id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -157,7 +157,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应的题
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 试题id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -173,7 +173,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应的题
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 作业id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -195,7 +195,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应的作
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 考试id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -211,7 +211,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应考试
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 实验步骤id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -227,7 +227,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应实验
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 实验id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -243,7 +243,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应实验
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 实验作业id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -259,7 +259,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应实验
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 在线课堂视频id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -275,7 +275,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应视频
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 论坛id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -291,7 +291,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应论坛
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 论坛id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -307,7 +307,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应论坛
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 科研项目id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -323,7 +323,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应科研
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | Git 仓库id |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -339,7 +339,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应git项
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | Git commit标识 |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -355,7 +355,7 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应git项
| 参数名 | 参数类型 | 参数含义 |
|----------|--------------|---------------------------------|
| id | String | 毕设标识 |
| students | List<String> | 学生id或团体id |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -370,8 +370,8 @@ Map<String, List<StatementResult>> 对应的JSON,表示学生及相应毕设
| 参数名 | 参数类型 | 参数含义 |
|------------|--------------|---------------------------------|
| activities | List<String> | 学习内容的id集合 |
| students | List<String> | 学生id或团体id |
| activities | JSON数组 | 学习内容的id集合 |
| students | JSON数组 | 数组中每个元素为字符串格式的学生id或团体id |
| type | int | 查询类型(选填),详情可查看[查询类型对学习完成情况查询的影响](附录#不同查询类型对学习完成情况查询的影响) |
返回值类型:
......@@ -386,7 +386,6 @@ Map<String, Map<String, List<StatementResult>>> 对应的JSON,表示指定的
| 参数名 | 参数类型 | 参数含义 |
|----------|--------|--------|
| id | String | |
| filename | String | 文件名 |
| checksum | String | 文件的校验和 |
......
Clone repository
  1. 介绍
  2. API响应数据格式
  3. 身份验证
  4. 原始数据查询
  5. 附录
    4.1 学习完成情况的查询类型
    4.2 团体/学生信息数据结构
    4.3 学习内容查询结果数据结构
    4.4 学习完成情况数据结构